KAMI-SO SIZING CHART | |||||
Jackets - SIZING CHART (sizing runs smaller than other manufacturers) | |||||
CHEST | WAIST | HIPS | TORSO | ARMS | SIZE |
24 | 21 | 24 | 17 | 17 | CXS |
25 | 22 | 25 | 19 | 19 | CS |
27 | 24 | 26 | 21 | 21 | CM |
30 | 26 | 28 | 22 | 22 | CL |
32 | 27 | 30 | 23.5 | 23.5 | CXL |
ADULT | |||||
CHEST | WAIST | HIPS | TORSO | ARMS | SIZE |
36 | 28 | 36 | 26 | 25 | AXS |
38 | 28.5 | 36 | 26 | 25 | AS |
40 | 32 | 40 | 27.5 | 25 | AM |
42 | 34 | 43 | 27.5 | 25 | AL |
Pants Sizing Chart (sizing runs smaller than other manufacturers) | |||||
WAIST | HIPS | INSEAM | SIZE | ||
18-21 | 24 | 20 | CXS | ||
19-22 | 25 | 22 | CS | ||
20-23 | 26 | 25 | CM | ||
22-24 | 28 | 27 | CL | ||
23-26 | 32 | 30 | CXL | ||
23-26 | 34 | 32 | AXS | ||
25-27 | 35 | 32 | AS | ||
27-29 |
36
|
32 | AM | ||
29-32 | 37 | 32 | AL |