IceDress Sizing Chart - These Products are intended for children and young adults.
How to take your measurements:
- Bust measured at the level of the armpits on the most protruding points of the chest and shoulder blades.
- Waist circumference measured at the waist.
- The girth of the hips is measured at the level of the most protruding points of buttocks.
Overalls, body, cardigans and boleros, jackets, dresses (children and young women)
Size | Height (inches) | Bust (inches) |
CXXXS | 41 | 21.25-23 |
CXXS | 43 | 21.25-23 |
CXS | 45.75 | 21.25-23 |
CS | 48.25 | 23-24.5 |
CM | 50.5 | 23-24.5 |
CL | 52.75 | 24.5-26 |
CXL | 55.25 | 24.5-26 |
AXS | 57.5 | 26-27.5 |
AS | 60 | 27.5-29.25 |
AM | 62.25 | 29.25-30.75 |
AL | 64.5 | 30.75-32.3 |
Pants and tights (children and young women)
Size | Height (Inches) | Waist (Inches) | Hips (Inches) |
CXXXS | 41 | 19.7-21.25 | 22.85-24.42 |
CXXS | 43 | 19.7-21.25 | 22.85-24.42 |
CXS | 45.75 | 19.7-21.25 | 22.85-24.42 |
CS | 48.25 | 20.5-22 | 25.21-26.79 |
CM | 50.5 | 20.5-22 | 25.61-27.18 |
CL | 52.75 | 21.25-22.85 | 27.18-28.76 |
CXL | 55.25 | 21.25-22.85 | 27.58-29.15 |
AXS | 57.5 | 21.67-23.25 | 27.58-29.15 |
AS | 60 | 22.5-24 | 30.73-32.3 |
AM | 62.25 | 22.85-24.4 | 32.3-33.88 |
AL | 64.5 | 23.6-25.2 | 33.88-35.46 |
Advice:
- Do not buy clothes with a large amount of room for growing. IceDress products correspond to the dimensional characteristics, recommended by(Central Scientific Institute of the Garment Industry). This methodology was developed on the basis of anthropometric survey of the population, and is intended for the design of clothing from fabric and knitwear.